Type chart
Damage multiplier of an attacking element (row) on a defending element (column). Read from the in-game “Counters Info” panel in closed beta 3. The game does not say how dual types combine: we do not multiply. Seen in beta
| Attacker ↓Defender → | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fire | ×0.625 | ×0.625 | ×1.6 | · | ×1.6 | ×0.625 | · | ×0.625 | · |
| Water | ×1.6 | ×0.625 | ×0.625 | · | ×0.625 | ×1.6 | · | ×0.625 | · |
| Grass | ×0.625 | ×1.6 | ×0.625 | · | · | ×1.6 | · | ×0.625 | · |
| Electric | · | ×1.6 | · | ×0.625 | ×0.625 | ×0.625 | ×1.6 | · | · |
| Ice | ×0.625 | ×1.6 | · | ×1.6 | ×0.625 | ×0.625 | ×0.625 | · | · |
| Rock | · | ×0.625 | ×0.625 | ×1.6 | ×1.6 | ×0.625 | · | · | ×0.625 |
| Wind | · | · | ×1.6 | · | · | · | ×0.625 | · | ×1.6 |
| Holy | · | · | · | ×0.625 | · | · | ×1.6 | ×0.625 | ×1.6 |
| Dark | ×1.6 | ×0.625 | ×1.6 | · | · | · | ×0.625 | ×1.6 | · |
Effective ×1.6 · Resisted ×0.625 · No immunity in the game.
Strengths and weaknesses by type
Water
